skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 38

Score by Quarter

 Team 1 Overtime  Total
7-8 W Mustangs 410 0 410
7-8 T Mavericks 307 0 307
5-6 W Knicks 255 0 255
7-8 T Cougars 248 0 248
7-8 W Wildcats 234 0 234
7-8 W Huskies 225 0 225
3-4 T Rockets 208 0 208
5-6 T Hornets 201 0 201
7-8 T Lakers 195 0 195
5-6 W Suns 171 0 171
7-8 T Knicks 168 0 168
3-4 W Texans 163 0 163
5-6 T Ignite 141 0 161
5-6 W Mavericks 159 0 159
5-6 T Kings 135 0 158
5-6 W Buffaloes 152 0 152
7-8 W Bulls 146 0 146
3-4 T Aggies 138 0 138
5-6 W Rockets 136 0 136
3-4 W Rockets 135 0 135
5-6 T Wolfpack 135 0 135
5-6 W Bulls 132 0 132
3-4 W Longhorns 123 0 123
5-6 T Magic 118 0 118
5-6 T Longhorns 115 0 115
3-4 W Cowboys 111 0 111
3-4 W Blue Devils 109 0 109
3-4 T Mavericks 109 0 109
3-4 T Cougars 78 0 78
Opponent 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 38